<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DDLS Blog</title>
	<atom:link href="http://www.ddls.net.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ddls.net.au/blog</link>
	<description>The Latest in Training News</description>
	<lastBuildDate>Thu, 10 May 2012 00:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SQL Server &#8211; Covering a Query</title>
		<link>http://www.ddls.net.au/blog/2012/05/sql-server-covering-a-query/</link>
		<comments>http://www.ddls.net.au/blog/2012/05/sql-server-covering-a-query/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:24:46 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Covering queries]]></category>
		<category><![CDATA[Non-Clustered indexes]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.ddls.net.au/blog/?p=885</guid>
		<description><![CDATA[What is a covered query? A query is considered covered when the result set is built by reading data from the leaf level of a non-clustered index rather than SQL Server having to read the data from the heap or the leaf level of a clustered index. A non-clustered index is a subset of data [...]]]></description>
		<wfw:commentRss>http://www.ddls.net.au/blog/2012/05/sql-server-covering-a-query/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix awards DDLS APAC CALC of the year 2011</title>
		<link>http://www.ddls.net.au/blog/2012/05/citrix-awards-ddls-apac-calc-of-the-year-2011/</link>
		<comments>http://www.ddls.net.au/blog/2012/05/citrix-awards-ddls-apac-calc-of-the-year-2011/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:38:59 +0000</pubDate>
		<dc:creator>DDLS</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[apac]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[terry griffin]]></category>

		<guid isPermaLink="false">http://www.ddls.net.au/blog/?p=878</guid>
		<description><![CDATA[DDLS has been a long standing partner of Citrix and is very proud to accept this award.  The recognition comes from a continued growth of students, alignment with Citrix and its core values, support of Citrix’s official certification program and of course, the number of students who then went on to certify. In addition to [...]]]></description>
		<wfw:commentRss>http://www.ddls.net.au/blog/2012/05/citrix-awards-ddls-apac-calc-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server &#8211; Set Statistics Time On</title>
		<link>http://www.ddls.net.au/blog/2012/04/sql-server-set-statistics-time-on/</link>
		<comments>http://www.ddls.net.au/blog/2012/04/sql-server-set-statistics-time-on/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:27:49 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.ddls.net.au/blog/?p=862</guid>
		<description><![CDATA[In the Statistics IO article we looked at theSet Statistics IO On command. The information returned by this command shows us how SQL is retrieving the pages, is it finding the pages in memory or does it have to read the pages from disk? In this article we will look at using the Set Statistics [...]]]></description>
		<wfw:commentRss>http://www.ddls.net.au/blog/2012/04/sql-server-set-statistics-time-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You got to move it move it &#8230; to R75!</title>
		<link>http://www.ddls.net.au/blog/2012/04/you-got-to-move-it-move-it-to-r75/</link>
		<comments>http://www.ddls.net.au/blog/2012/04/you-got-to-move-it-move-it-to-r75/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:53:28 +0000</pubDate>
		<dc:creator>Wayne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CCSA]]></category>
		<category><![CDATA[CCSE]]></category>
		<category><![CDATA[Check Point]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[r75]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.ddls.net.au/blog/?p=851</guid>
		<description><![CDATA[R75? What’s an R75 ? R75 is the latest version of Check Point’s world class Firewall product. World class in that 100% of the Fortune 100 companies use Check Point to secure their networks. If you’re responsible for the Check Point firewalls in your organisation then I can guarantee you will be either upgrading now, [...]]]></description>
		<wfw:commentRss>http://www.ddls.net.au/blog/2012/04/you-got-to-move-it-move-it-to-r75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server &#8211; Set Statistics IO On</title>
		<link>http://www.ddls.net.au/blog/2012/04/sql-server-set-statistics-io-on/</link>
		<comments>http://www.ddls.net.au/blog/2012/04/sql-server-set-statistics-io-on/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:59:53 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Set Statistics IO on]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.ddls.net.au/blog/?p=826</guid>
		<description><![CDATA[There’s no single feature you can switch on or object you can create that will guarantee ongoing best performance for your queries. Optimising a server, database or query is like tightening a nut here and loosening a bolt there, and as tables shrink and grow or traffic increases or decreases, the nuts and bolts need [...]]]></description>
		<wfw:commentRss>http://www.ddls.net.au/blog/2012/04/sql-server-set-statistics-io-on/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

